MyStandard current market price is $0.0427 with a 24 hour trading volume of $3,049. The total available supply of MyStandard is 1.00B MYST with a maximum supply of 1.00B MYST. It has secured Rank 1795 in the cryptocurrency market with a marketcap of $9.24M. The MYST price is 0.3% down in the last one hour.
The high price of the MyStandard is $0.0444 and low price is $0.0417 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1795
$0.0427
$9.24M 2.82%
$42.58M
$3,049
216.04M MYST
1.00B MYST
1.00B MYST
$0.0444
$0.0417
$0.0475 9.94%
23 Dec 2024
$0.0179 139.21%
07 Apr 2025
Want to convert more cryptocurrencies?
0.3%
2.94%
10.03%
89.54%
125.68%
52.96%
22.75%
0%
Historical data of MyStandard past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2024-12-19 | $0.00 | $28,978.05 | $0.03 |
2024-12-20 | $0.00 | $28,978.05 | $0.03 |
2024-12-21 | $0.00 | $30,034.27 | $0.03 |
2024-12-22 | $0.00 | $32,075.01 | $0.04 |
2024-12-23 | $0.00 | $21,945.45 | $0.04 |
2024-12-24 | $10,232,699.11 | $27,328.12 | $0.05 |
2024-12-25 | $9,044,961.33 | $19,952.27 | $0.04 |
2024-12-26 | $9,309,301.27 | $12,476.02 | $0.04 |
2024-12-27 | $7,816,838.92 | $15,056.82 | $0.04 |
2024-12-28 | $9,578,233.32 | $21,118.62 | $0.04 |
2024-12-29 | $8,685,315.35 | $13,002.36 | $0.04 |
2024-12-30 | $8,453,406.79 | $2,807.52 | $0.04 |
2024-12-31 | $8,673,047.06 | $5,289.64 | $0.04 |
2025-01-01 | $8,448,987.78 | $4,412.67 | $0.04 |
2025-01-02 | $8,274,110.13 | $6,348.35 | $0.04 |
2025-01-03 | $8,023,981.45 | $6,223.51 | $0.04 |
2025-01-04 | $7,641,131.01 | $6,373.47 | $0.03 |
2025-01-05 | $7,282,094.80 | $5,792.86 | $0.03 |
2025-01-06 | $8,058,550.73 | $11,952.93 | $0.04 |
2025-01-07 | $8,061,576.83 | $6,063.72 | $0.04 |
2025-01-08 | $7,400,569.24 | $11,374.06 | $0.03 |
2025-01-09 | $7,053,329.69 | $7,877.60 | $0.03 |
2025-01-10 | $6,894,859.76 | $4,905.56 | $0.03 |
2025-01-11 | $6,793,227.71 | $2,876.90 | $0.03 |
2025-01-12 | $6,954,524.13 | $5,146.79 | $0.03 |
2025-01-13 | $6,980,232.58 | $3,299.31 | $0.03 |
2025-01-14 | $6,747,301.53 | $4,826.04 | $0.03 |
2025-01-15 | $6,685,247.07 | $3,218.10 | $0.03 |
2025-01-16 | $6,855,594.38 | $8,487.74 | $0.03 |
2025-01-17 | $6,900,212.71 | $3,922.51 | $0.03 |
2025-01-18 | $6,907,128.37 | $2,129.22 | $0.03 |
2025-01-19 | $6,821,843.77 | $4,997.79 | $0.03 |
2025-01-20 | $7,297,885.04 | $8,596.80 | $0.03 |
2025-01-21 | $7,079,945.92 | $4,699.45 | $0.03 |
2025-01-22 | $7,414,577.89 | $4,718.27 | $0.03 |
2025-01-23 | $7,548,162.13 | $6,115.65 | $0.03 |
2025-01-24 | $7,588,339.90 | $4,367.89 | $0.03 |
2025-01-25 | $7,828,449.13 | $3,616.78 | $0.04 |
2025-01-26 | $8,039,804.65 | $11,970.45 | $0.04 |
2025-01-27 | $8,416,368.46 | $19,808.15 | $0.04 |
2025-01-28 | $8,244,509.12 | $2,295.12 | $0.04 |
2025-01-29 | $8,020,491.75 | $5,084.00 | $0.04 |
2025-01-30 | $8,049,650.59 | $1,289.28 | $0.04 |
2025-01-31 | $8,782,899.42 | $6,695.16 | $0.04 |
2025-02-01 | $8,855,719.47 | $4,090.28 | $0.04 |
2025-02-02 | $8,950,572.60 | $2,175.32 | $0.04 |
2025-02-03 | $7,338,722.91 | $14,822.96 | $0.03 |
2025-02-04 | $7,469,507.46 | $13,889.58 | $0.03 |
2025-02-05 | $7,281,599.33 | $5,214.68 | $0.03 |
2025-02-06 | $7,247,435.35 | $5,415.55 | $0.03 |
2025-02-07 | $7,012,165.70 | $2,831.96 | $0.03 |
2025-02-08 | $6,976,844.60 | $2,878.74 | $0.03 |
2025-02-09 | $6,882,083.82 | $2,977.51 | $0.03 |
2025-02-10 | $6,960,834.56 | $3,822.03 | $0.03 |
2025-02-11 | $6,845,283.66 | $2,540.02 | $0.03 |
2025-02-12 | $6,762,974.68 | $2,349.00 | $0.03 |
2025-02-13 | $6,480,915.68 | $6,453.76 | $0.03 |
2025-02-14 | $6,796,357.33 | $7,099.09 | $0.03 |
2025-02-15 | $6,937,237.32 | $3,222.55 | $0.03 |
2025-02-16 | $7,350,214.87 | $5,765.56 | $0.03 |
2025-02-17 | $7,911,099.46 | $8,854.26 | $0.04 |
2025-02-18 | $8,050,234.25 | $9,248.85 | $0.04 |
2025-02-19 | $7,725,195.39 | $11,385.45 | $0.04 |
2025-02-20 | $7,691,735.99 | $9,627.22 | $0.03 |
2025-02-21 | $7,555,460.78 | $2,583.93 | $0.03 |
2025-02-22 | $7,513,580.36 | $2,227.19 | $0.03 |
2025-02-23 | $7,390,583.18 | $2,276.24 | $0.03 |
2025-02-24 | $7,394,705.58 | $1,049.19 | $0.03 |
2025-02-25 | $6,974,864.61 | $6,058.76 | $0.03 |
2025-02-26 | $6,494,391.57 | $8,521.88 | $0.03 |
2025-02-27 | $6,194,067.67 | $10,065.17 | $0.03 |
2025-02-28 | $6,053,787.63 | $3,180.92 | $0.03 |
2025-03-01 | $6,078,278.04 | $2,718.06 | $0.03 |
2025-03-02 | $5,647,644.08 | $6,197.23 | $0.03 |
2025-03-03 | $5,775,359.64 | $1,937.51 | $0.03 |
2025-03-04 | $5,695,506.51 | $3,177.27 | $0.03 |
2025-03-05 | $5,290,887.29 | $9,041.16 | $0.02 |
2025-03-06 | $7,728,097.22 | $26,862.08 | $0.04 |
2025-03-07 | $6,258,970.16 | $15,693.75 | $0.03 |
2025-03-08 | $6,091,580.90 | $3,834.74 | $0.03 |
2025-03-09 | $6,080,710.33 | $5,099.13 | $0.03 |
2025-03-10 | $6,032,594.49 | $11,107.99 | $0.03 |
2025-03-11 | $6,006,241.96 | $5,772.79 | $0.03 |
2025-03-12 | $6,286,633.38 | $9,940.32 | $0.03 |
2025-03-13 | $6,535,444.43 | $12,380.84 | $0.03 |
2025-03-14 | $6,398,110.77 | $6,679.02 | $0.03 |
2025-03-15 | $6,537,563.96 | $4,983.30 | $0.03 |
2025-03-16 | $6,674,781.38 | $4,134.48 | $0.03 |
2025-03-17 | $6,531,555.71 | $5,987.43 | $0.03 |
2025-03-18 | $6,611,096.12 | $1,906.85 | $0.03 |
2025-03-19 | $6,093,675.70 | $15,507.57 | $0.03 |
2025-03-20 | $5,769,728.02 | $10,676.69 | $0.03 |
2025-03-21 | $5,569,473.24 | $2,950.90 | $0.03 |
2025-03-22 | $5,688,625.53 | $2,877.49 | $0.03 |
2025-03-23 | $5,709,069.56 | $551.59 | $0.03 |
2025-03-24 | $5,815,324.32 | $2,486.26 | $0.03 |
2025-03-25 | $6,744,817.58 | $23,818.89 | $0.03 |
2025-03-26 | $6,934,712.56 | $6,894.63 | $0.03 |
2025-03-27 | $6,024,885.70 | $69,898.48 | $0.03 |
2025-03-28 | $5,974,599.79 | $5,500.67 | $0.03 |
2025-03-29 | $5,732,651.22 | $9,335.56 | $0.03 |
2025-03-30 | $5,345,741.53 | $10,824.71 | $0.02 |
2025-03-31 | $5,296,534.55 | $3,109.25 | $0.02 |
2025-04-01 | $5,246,659.75 | $3,979.02 | $0.02 |
2025-04-02 | $5,389,223.52 | $4,645.50 | $0.02 |
2025-04-03 | $5,081,743.63 | $4,288.63 | $0.02 |
2025-04-04 | $5,025,032.57 | $4,064.98 | $0.02 |
2025-04-05 | $4,998,574.97 | $3,322.58 | $0.02 |
2025-04-06 | $4,951,018.28 | $270.70 | $0.02 |
2025-04-07 | $4,494,221.13 | $6,249.95 | $0.02 |
2025-04-08 | $4,235,216.69 | $26,728.49 | $0.02 |
2025-04-09 | $4,157,189.75 | $3,389.44 | $0.02 |
2025-04-10 | $4,560,638.96 | $7,208.74 | $0.02 |
2025-04-11 | $4,450,625.36 | $4,409.31 | $0.02 |
2025-04-12 | $4,644,269.09 | $8,159.55 | $0.02 |
2025-04-13 | $4,814,519.69 | $5,459.82 | $0.02 |
2025-04-14 | $4,684,040.93 | $2,674.93 | $0.02 |
2025-04-15 | $4,754,937.03 | $2,598.72 | $0.02 |
2025-04-16 | $4,616,317.84 | $1,472.36 | $0.02 |
2025-04-17 | $4,558,705.86 | $1,186.69 | $0.02 |
2025-04-18 | $4,832,051.28 | $6,935.75 | $0.02 |
2025-04-19 | $4,859,277.31 | $154.56 | $0.02 |
2025-04-20 | $4,919,229.83 | $1,711.17 | $0.02 |
2025-04-21 | $4,890,416.55 | $1,843.73 | $0.02 |
2025-04-22 | $4,952,841.52 | $6,031.23 | $0.02 |
2025-04-23 | $5,438,152.21 | $7,622.33 | $0.02 |
2025-04-24 | $5,595,935.60 | $4,883.20 | $0.03 |
2025-04-25 | $5,598,352.52 | $4,304.51 | $0.03 |
2025-04-26 | $5,355,853.60 | $8,474.79 | $0.02 |
2025-04-27 | $5,394,374.24 | $1,609.62 | $0.02 |
2025-04-28 | $5,297,423.04 | $1,956.86 | $0.02 |
2025-04-29 | $5,369,934.55 | $5,067.01 | $0.02 |
2025-04-30 | $5,311,101.08 | $1,059.97 | $0.02 |
2025-05-01 | $5,179,892.97 | $2,632.05 | $0.02 |
2025-05-02 | $5,225,378.91 | $5,606.77 | $0.02 |
2025-05-03 | $5,148,788.90 | $3,737.98 | $0.02 |
2025-05-04 | $5,024,375.47 | $1,169.02 | $0.02 |
2025-05-05 | $4,943,826.81 | $1,341.20 | $0.02 |
2025-05-06 | $4,952,032.24 | $2,331.96 | $0.02 |
2025-05-07 | $5,042,054.20 | $4,137.20 | $0.02 |
2025-05-08 | $4,937,057.30 | $2,513.22 | $0.02 |
2025-05-09 | $5,721,186.68 | $9,949.06 | $0.03 |
2025-05-10 | $5,928,167.41 | $3,973.82 | $0.03 |
2025-05-11 | $6,423,599.24 | $4,047.87 | $0.03 |
2025-05-12 | $6,250,281.12 | $1,876.72 | $0.03 |
2025-05-13 | $6,169,589.09 | $6,855.81 | $0.03 |
2025-05-14 | $6,325,324.05 | $4,469.66 | $0.03 |
2025-05-15 | $6,189,235.34 | $3,334.46 | $0.03 |
2025-05-16 | $5,932,110.07 | $3,575.39 | $0.03 |
2025-05-17 | $5,891,453.98 | $2,450.41 | $0.03 |
2025-05-18 | $5,696,139.38 | $1,971.57 | $0.03 |
2025-05-19 | $5,723,356.53 | $4,632.87 | $0.03 |
2025-05-20 | $5,632,658.89 | $4,254.64 | $0.03 |
2025-05-21 | $5,671,460.12 | $1,396.62 | $0.03 |
2025-05-22 | $5,810,162.06 | $2,978.25 | $0.03 |
2025-05-23 | $6,204,282.36 | $3,437.56 | $0.03 |
2025-05-24 | $5,814,757.91 | $6,846.74 | $0.03 |
2025-05-25 | $5,735,418.18 | $1,874.04 | $0.03 |
2025-05-26 | $5,733,246.44 | $3,667.52 | $0.03 |
2025-05-27 | $5,689,562.89 | $1,827.39 | $0.03 |
2025-05-28 | $5,856,171.95 | $3,220.62 | $0.03 |
2025-05-29 | $5,873,656.40 | $1,336.78 | $0.03 |
2025-05-30 | $5,604,377.08 | $3,140.57 | $0.03 |
2025-05-31 | $5,322,895.02 | $5,794.20 | $0.02 |
2025-06-01 | $5,153,683.65 | $7,066.85 | $0.02 |
2025-06-02 | $5,128,454.21 | $6,181.04 | $0.02 |
2025-06-03 | $5,121,528.79 | $1,795.06 | $0.02 |
2025-06-04 | $5,227,708.33 | $2,757.49 | $0.02 |
2025-06-05 | $5,047,148.32 | $2,325.10 | $0.02 |
2025-06-06 | $4,898,319.72 | $3,292.57 | $0.02 |
2025-06-07 | $5,001,136.44 | $1,159.45 | $0.02 |
2025-06-08 | $5,073,119.42 | $1,909.45 | $0.02 |
2025-06-09 | $5,167,688.77 | $2,660.73 | $0.02 |
2025-06-10 | $5,308,157.36 | $5,058.10 | $0.02 |
2025-06-11 | $5,457,229.78 | $2,484.35 | $0.03 |
2025-06-12 | $5,331,018.38 | $1,990.67 | $0.02 |
2025-06-13 | $5,136,506.98 | $1,411.18 | $0.02 |
2025-06-14 | $4,965,702.33 | $2,748.55 | $0.02 |
2025-06-15 | $4,862,312.15 | $579.28 | $0.02 |
2025-06-16 | $4,876,779.68 | $1,181.21 | $0.02 |
2025-06-17 | $4,959,833.10 | $1,805.35 | $0.02 |
2025-06-18 | $4,846,326.62 | $2,272.57 | $0.02 |
2025-06-19 | $4,418,752.36 | $16,106.59 | $0.02 |
2025-06-20 | $4,405,029.56 | $975.44 | $0.02 |
2025-06-21 | $4,257,617.41 | $2,269.69 | $0.02 |
2025-06-22 | $4,209,145.31 | $3,266.77 | $0.02 |
2025-06-23 | $4,154,435.00 | $3,251.04 | $0.02 |
2025-06-24 | $4,669,775.58 | $12,437.95 | $0.02 |
2025-06-25 | $4,806,943.49 | $7,752.21 | $0.02 |
2025-06-26 | $4,883,942.84 | $3,302.89 | $0.02 |
2025-06-27 | $4,686,116.79 | $5,673.70 | $0.02 |
2025-06-28 | $4,692,340.89 | $551.35 | $0.02 |
2025-06-29 | $4,985,367.10 | $1,017.31 | $0.02 |
2025-06-30 | $5,017,887.77 | $2,846.87 | $0.02 |
2025-07-01 | $4,476,394.60 | $15,559.78 | $0.02 |
2025-07-02 | $4,208,480.46 | $332.87 | $0.02 |
2025-07-03 | $4,546,761.68 | $594.81 | $0.02 |
2025-07-04 | $4,469,646.40 | $1,438.75 | $0.02 |
2025-07-05 | $4,616,088.05 | $4,132.79 | $0.02 |
2025-07-06 | $4,635,950.73 | $1,325.75 | $0.02 |
2025-07-07 | $4,856,161.90 | $1,681.89 | $0.02 |
2025-07-08 | $4,851,159.32 | $6,555.88 | $0.02 |
2025-07-09 | $4,961,055.21 | $35.20 | $0.02 |
2025-07-10 | $5,308,006.18 | $806.88 | $0.02 |
2025-07-11 | $6,034,561.21 | $7,277.01 | $0.03 |
2025-07-12 | $7,093,274.20 | $13,381.09 | $0.03 |
2025-07-13 | $8,396,845.50 | $34,153.08 | $0.04 |
2025-07-14 | $9,585,393.44 | $29,391.82 | $0.04 |
2025-07-15 | $9,182,187.50 | $2,551.35 | $0.04 |
2025-07-16 | $9,060,391.80 | $24,000.72 | $0.04 |
2025-07-17 | $9,080,743.43 | $4,222.21 | $0.04 |
2025-07-18 | $9,449,068.39 | $827.52 | $0.04 |
2025-07-19 | $9,492,982.47 | $14,722.63 | $0.04 |
2025-07-20 | $9,339,548.42 | $8,179.83 | $0.04 |
2025-07-20 | $9,480,346.14 | $8,509.76 | $0.04 |
Compare live prices of MyStandard on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Pharaoh Exchange | 0X0256B279D973C8D687264AC3EB36BE09232D4474/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.0429 | $2,204 | ||
VaporDex | 0X0256B279D973C8D687264AC3EB36BE09232D4474/0X88F89BE3E9B1DC1C5F208696FB9CABFCC684BD5F | $0.0423 | $775 | ||
LFJ | 0X0256B279D973C8D687264AC3EB36BE09232D4474/0XB31F66AA3C1E785363F0875A1B74E27B85FD66C7 | $0.0424 | $70 |
We are a Zero Knowledge proof hiring data market where we use incentives to drive actions.People can download the app off the iOS or Android app store (USA only for launch) and register with us. After that, they'll receive data requests for their data from employers.Employers are also given incentives to validate data on candidates--those incentives turn into free candidate data requests. This is a mass adoption play, which is why Avalanche is so invested in us.